Year | Event | Event Date | Place | Points | TXID | Angler | State | Total | Winnings | Agree Tourney Rules | Agree Tourney Terms | Receive Tourney Offers | Fish 1 | Fish 1 Time Submitted | Fish 1 Time Taken | Fish 1 Judged By | Fish 2 | Fish 2 Time Submitted | Fish 2 Time Taken | Fish 2 Judged By | Fish 3 | Fish 3 Time Submitted | Fish 3 Time Taken | Fish 3 Judged By | Fish 4 | Fish 4 Time Submitted | Fish 4 Time Taken | Fish 4 Judged By | Fish 5 | Fish 5 Time Submitted | Fish 5 Time Taken | Fish 5 Judged By | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | El Capitan | 02/06/2021 | 1 | 110 | 5,514 | Tim OConnor | CA | 82.50 | 1,500.00 | Yes | 21.25 | 02/06/2021 3:09:pm | 02/06/2021 1:26:pm | HB | 16.50 | 02/06/2021 3:13:pm | 02/06/2021 9:59:am | HB | 15.25 | 02/06/2021 3:21:pm | 02/06/2021 7:45:am | HB | 14.75 | 02/06/2021 3:14:pm | 02/06/2021 12:55:pm | HB | 14.75 | 02/06/2021 3:23:pm | 02/06/2021 8:54:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 2 | 109 | 37,293 | Jonathan Demonet | CA | 81.00 | 900.00 | Yes | 18.00 | 02/06/2021 3:05:pm | 02/06/2021 10:46:am | HB | 16.75 | 02/06/2021 3:07:pm | 02/06/2021 8:28:am | HB | 15.50 | 02/06/2021 3:04:pm | 02/06/2021 1:10:pm | HB | 15.50 | 02/06/2021 3:05:pm | 02/06/2021 10:39:am | HB | 15.25 | 02/06/2021 3:06:pm | 02/06/2021 9:07:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 3 | 108 | 38,060 | John Toscano | CA | 79.25 | 700.00 | Yes | 16.75 | 02/06/2021 3:19:pm | 02/06/2021 1:00:pm | HB | 16.25 | 02/06/2021 3:25:pm | 02/06/2021 8:15:am | HB | 16.00 | 02/06/2021 11:29:am | 02/06/2021 8:16:am | HB | 15.25 | 02/06/2021 11:32:am | 02/06/2021 11:29:am | HB | 15.00 | 02/06/2021 11:34:am | 02/06/2021 11:33:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 4 | 107 | 25,795 | Jeff Ventura | CA | 79.00 | 500.00 | Yes | 17.50 | 02/06/2021 3:39:pm | 02/06/2021 12:04:pm | HB | 17.00 | 02/06/2021 3:39:pm | 02/06/2021 1:39:pm | HB | 15.25 | 02/06/2021 3:40:pm | 02/06/2021 8:54:am | HB | 14.75 | 02/06/2021 3:38:pm | 02/06/2021 8:40:am | HB | 14.50 | 02/06/2021 3:42:pm | 02/06/2021 8:11:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 5 | 106 | 21,798 | Alex Cox | CA | 78.50 | 400.00 | Yes | 17.00 | 02/06/2021 10:13:am | 02/06/2021 10:06:am | HB | 15.75 | 02/06/2021 9:40:am | 02/06/2021 9:08:am | HB | 15.50 | 02/06/2021 1:57:pm | 02/06/2021 12:44:pm | HB | 15.25 | 02/06/2021 9:39:am | 02/06/2021 8:49:am | HB | 15.00 | 02/06/2021 9:38:am | 02/06/2021 7:59:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 6 | 105 | 20,878 | Brian Leppke | CA | 77.00 | 300.00 | Yes | 17.00 | 02/06/2021 3:09:pm | 02/06/2021 1:59:pm | HB | 16.00 | 02/06/2021 3:09:pm | 02/06/2021 11:43:am | HB | 15.50 | 02/06/2021 3:09:pm | 02/06/2021 12:17:pm | HB | 14.50 | 02/06/2021 3:09:pm | 02/06/2021 10:48:am | HB | 14.00 | 02/06/2021 3:09:pm | 02/06/2021 8:14:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 7 | 104 | 5,577 | Chris Kimbro | CA | 72.25 | 250.00 | Yes | 16.00 | 02/06/2021 3:10:pm | 02/06/2021 3:10:pm | HB | 15.00 | 02/06/2021 3:08:pm | 02/06/2021 3:08:pm | HB | 14.50 | 02/06/2021 3:06:pm | 02/06/2021 3:06:pm | HB | 14.50 | 02/06/2021 3:07:pm | 02/06/2021 3:07:pm | HB | 12.25 | 02/06/2021 3:09:pm | 02/06/2021 3:09:pm | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 8 | 103 | 60,311 | Albert Anaya | CA | 72.00 | 150.00 | Yes | 16.25 | 02/06/2021 3:27:pm | 02/06/2021 8:30:am | HB | 15.50 | 02/06/2021 3:27:pm | 02/06/2021 9:54:am | HB | 13.75 | 02/06/2021 3:28:pm | 02/06/2021 11:52:am | HB | 13.50 | 02/06/2021 3:26:pm | 02/06/2021 7:40:am | HB | 13.00 | 02/06/2021 3:25:pm | 02/06/2021 7:21:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 9 | 102 | 21,313 | Kou Yang | CA | 71.50 | 150.00 | Yes | 18.00 | 02/06/2021 3:03:pm | 02/06/2021 9:47:am | HB | 15.00 | 02/06/2021 3:05:pm | 02/06/2021 9:30:am | HB | 14.25 | 02/06/2021 3:07:pm | 02/06/2021 9:21:am | HB | 12.25 | 02/06/2021 3:04:pm | 02/06/2021 9:42:am | HB | 12.00 | 02/06/2021 3:05:pm | 02/06/2021 9:35:am | HB | More details | ||
2021 | El Capitan | 02/06/2021 | 10 | 101 | 56,665 | Ryan Maciel | CA | 71.00 | 150.00 | Yes | 18.00 | 02/06/2021 3:07:pm | 02/06/2021 12:17:pm | HB | 14.25 | 02/06/2021 3:06:pm | 02/06/2021 10:34:am | HB | 14.00 | 02/06/2021 3:08:pm | 02/06/2021 12:29:pm | HB | 12.50 | 02/06/2021 3:04:pm | 02/06/2021 10:05:am | HB | 12.25 | 02/06/2021 3:09:pm | 02/06/2021 1:05:pm | HB | More details |
Year:
Event:
Event Date:
Place:
Points:
Angler:
Total:
Winnings:
Fish 1:
Fish 2:
Fish 3:
Fish 4:
Fish 5:
Season Year | Angler | Total Points | Total Length: TieBreaker #1 | Big Fish: TieBreaker #2 |
---|---|---|---|---|
2021 | Brian Leppke | 629 | 504.00 | 21.25 |
2021 | Jay Scarcella | 599 | 462.75 | 25.00 |
2021 | Jonathan Demonet | 599 | 439.75 | 23.50 |
2021 | Tim OConnor | 577 | 385.50 | 21.25 |
2021 | Greg Ellingson | 547 | 279.75 | 19.00 |
2021 | John Toscano | 533 | 493.75 | 18.75 |
2021 | Darryl Bagaoisan | 533 | 415.00 | 22.25 |
2021 | Shane LemMon | 530 | 472.00 | 21.25 |
2021 | Ryan Moriarty | 530 | 388.50 | 21.25 |
2021 | Johnny Bayard | 501 | 378.50 | 23.00 |
The 2021 ABA Kayak Series, Presented by Hobie, will host the Championship on Lake Cachuma, July 31-August 1, 2021.
Check back for details.
- WEEKEND EVENTS (FRIDAY-SUNDAY) - 4 CONSECUTIVE WEEKENDS- 5 REGIONS OF LAKES TO FISHWINNER OF EACH REGION GOES TO AN AWESOME CHAMPIONSHIP AT LAKE HAVASU!- HOBIE KAYAK TO TJE CHAMPIONSHIP WINNER!- 1ST EVENT STARTS IN MAY, RUNS FOR 4 WEEKENDS- 2ND EVENT STARTS IN JUNE, RUNS FOR 4 WEEKENDS!
FEBRUARY 12-13, 2022 – LAKE PERRIS
MARCH 26-27, 2022 – CALIFORNIA DELTA – CONTRA COSTA COUNTY
APRIL 23-24, 2022 – SAN VICENTE RESERVOIR
JUNE 25-26, 2022 – LOWER OTAY RESERVOIR
JULY 16-17, 2022 – CLEAR LAKE
SPETEMBER 10-11 – NEW MELONES LAKE
CHAMPIONSHIP WEEKEND
NOVEMBER 4-6, 2022 – Undisclosed Location
Event Schedule All times PST
Weekend I
COMPETITOR ELIGIBILITY
Event Rules
Championship Qualifications
Prize Payout
CONTACT INFORMATION
Tournament Director: Amanda Brannon 707-400-8413 Email: [email protected]
Payment and Waiver Questions: Email [email protected]
FISHING CHAOS APP QUESTIONS: Email [email protected]
Weekend II
Weekend III
Weekend IV
Fish the ground-breaking ABA/”HOBIE IRON MAN” Series featuring Big Money Two-Day competitions in the west!
– Great CASH paybacks to 1 in 5! $3000 to 1st Place with 50 Paid Entries, $4,000 to 1st Place with 100 Paid Entries.
– Six 2-day “HOBIE IRON MAN” events throughout California.
– 3-day “HOBIE IRON MAN” Championship Weekend!
– Qualification for the Championship event will be based on the anglers best 3 finishes, with the top 50 in the points qualifying for the Championship Weekend! (Undisclosed Location)
– Each event will feature a 50 point award. 1st Place will receive 50 points, 2nd 49 points and on for each angler that submits a legal fish.
– The “HOBIE IRON MAN” Angler of the Year Title will be determined by the Highest Points earner at their 3 best finishes throughout the season PLUS their finish at the Championship Weekend. The Championship event awards 100 points to 1st, 99 to second and on for each angler that submits a legal fish.
– A new Hobie will be awarded to the “HOBIE IRON MAN” Angler of the Year!
– $250 All-In Entry for Qualifying events. $375 All-In Entry for Championship. (Some lakes may charge additional lake/event fees.)
– Fishing Chaos – Click here for Fishing Chaos Link
– Ketch Measuring Boards Only
– Must use ABA Kayak Series Identifier Card – Click Here
– Age Limit: 18+
– ABA Kayak Series Rules – Click Here
The media and awards will also be new and innovative! We are excited to bring these new events to the Kayak anglers in the West!
Fish the ground-breaking ABA/”HOBIE IRON MAN” Series featuring Big Money Two-Day competitions in the west!
– Great CASH paybacks to 1 in 5! $3000 to 1st Place with 50 Paid Entries, $4,000 to 1st Place with 100 Paid Entries.
– Six 2-day “HOBIE IRON MAN” events throughout California.
– 3-day “HOBIE IRON MAN” Championship Weekend!
– Qualification for the Championship event will be based on the anglers best 3 finishes, with the top 50 in the points qualifying for the Championship Weekend! (Undisclosed Location)
– Each event will feature a 50 point award. 1st Place will receive 50 points, 2nd 49 points and on for each angler that submits a legal fish.
– The “HOBIE IRON MAN” Angler of the Year Title will be determined by the Highest Points earner at their 3 best finishes throughout the season PLUS their finish at the Championship Weekend. The Championship event awards 100 points to 1st, 99 to second and on for each angler that submits a legal fish.
– A new Hobie will be awarded to the “HOBIE IRON MAN” Angler of the Year!
– $250 All-In Entry for Qualifying events. $375 All-In Entry for Championship. (Some lakes may charge additional lake/event fees.)
– Fishing Chaos – Click here for Fishing Chaos Link
– Ketch Measuring Boards Only
– Must use ABA Kayak Series Identifier Card – Click Here
– Age Limit: 18+
– ABA Kayak Series Rules – Click Here
The media and awards will also be new and innovative! We are excited to bring these new events to the Kayak anglers in the West!
The ABA Hobie Fishing Working Man’s Kayak Challenge Series, presented by HUK is a Catch Photo Release tournament created with working men and women in mind!
Event Details
An angler’s total bag will be comprised of their longest 5 Black Bass for the month. Fishing will take place over the course of four weekends, outlined in the event schedule below. Anglers may fish as much or as little during the designated dates and times as they are able.
The Challenge will be broken up geographically into five regions with eligible waters specified for each region below. The regions are: Southern California, Northern California, Arizona, Colorado River and Utah.
Not only will the top three from each region receive a cash payout (payout chart below), but the first place winner from each region will receive an automatic berth to the ultimate two-day Hobie Kayaks Working Man’s Championship Challenge Presented by HUK. The championship is a no entry fee, invitation only event and is being hosted by the Lake Havasu Resort and Casino September 30 through October 1, 2022. Qualifications roll down if an angler wins multiple regions or challenges.
Each of the ten qualified anglers will enjoy three days and two nights paid accommodations and much more. For complete Championship details and a list of guaranteed prize packages please see the event page here Hobie Kayaks Working Man’s Lake Havasu Championship
Regions and Eligible Water
Arizona Region
Colorado River Region
Northern California Region
Southern California Region
Utah Region
Refund Policy for the ABA Kayak Series: If an angler is going to withdraw from an event that they have paid for, a full refund, minus PayPal Fees, will be provided for cancellations prior to 5:00PM on the Wednesday before the event. This will give ABA an opportunity to fill the vacancy. No refund is offered after the Wednesday deadline unless the angler provides a new angler to fill the open position.
Tournament Director: Amanda Brannon (707) 400-8413
American Bass Office: (714) 423-4532
Like us on Facebook!
Kayak Events: https://www.facebook.com/AmericanBasskayakseries
Boat Events: https://www.facebook.com/AmericanBass
Follow us on Instagram!
Kayak Events: https://www.instagram.com/AmericanBasskayakseries
Boat Events: https://www.instagram.com/AmericanBass
If you are not receiving emails from us, please send us a quick email with your First & Last Name, City & State (important that we update the correct record, we have many duplicate names) to [email protected].