EventID | LakeID | Region | Lake | Event Date | region_id | Year | Director's Name | Director's Phone | Region Details | Details |
---|---|---|---|---|---|---|---|---|---|---|
7,774 | 635 | Casitas Summer Series | Casitas - Event Times TBA | 6 / 25 / 22 | 198 | 2022 | Jason Hemminger | (805) 479-1058 | More details | |
8,085 | 398 | TBD | 6 / 25 / 22 | 0 | 2022 | More details | ||||
7,773 | 635 | Casitas Summer Series | Casitas - Event Times TBA | 7 / 09 / 22 | 198 | 2022 | Jason Hemminger | (805) 479-1058 | More details | |
7,889 | 615 | Montana East | Castle Rock Lake / Colstrip | 7 / 09 / 22 | 106 | 2022 | Benny Wiles | (406) 629-0822 | More details | |
7,907 | 72 | Mother Lode | McClure | 7 / 09 / 22 | 11 | 2022 | Robert Mansor | (209) 852-2678 | More details | |
7,950 | 424 | Oregon | Hood River / Port of Hood River Ramp | 7 / 09 / 22 | 169 | 2022 | Dustin Sortor | (503) 901-1784 | More details | |
8,058 | 667 | Nevada Summer Series | Mohave / Cottonwood | 7 / 09 / 22 | 212 | 2022 | Jason Bryan | (702) 292-8012 | More details | |
7,951 | 642 | Oregon | The Dalles | 7 / 10 / 22 | 169 | 2022 | Dustin Sortor | (503) 901-1784 | More details | |
7,742 | 525 | Arizona Summer Nights | Roosevelt / Summer Nights / Windy Hill | 7 / 16 / 22 | 98 | 2022 | Tracy Purtee | (928) 978-3659 | More details | |
7,833 | 485 | Diamond Valley Night Tournaments | Diamond Valley Lake | 7 / 16 / 22 | 141 | 2022 | Jason Sutherland | (562) 673-2396 | More details | |
8,086 | 398 | TBD | 7 / 16 / 22 | 0 | 2022 | More details | ||||
7,798 | 537 | Colorado | Pueblo Reservoir / North Shore Marina | 7 / 17 / 22 | 90 | 2022 | Chris Mazich | (720) 434-8634 | More details | |
8,007 | 643 | Utah South | Quail Creek- Night Event | 7 / 22 / 22 | 97 | 2022 | Dan Davis | (909) 229-6522 | More details | |
7,775 | 635 | Casitas Summer Series | Casitas - Event Times TBA | 7 / 23 / 22 | 198 | 2022 | Jason Hemminger | (805) 479-1058 | More details | |
7,934 | 14 | New Mexico | Elephant Butte / Marina Del Sur | 7 / 23 / 22 | 7 | 2022 | Randell & Tawny Bell | (505) 412-1647 | More details |
Region:
Lake:
Event Date:
Year:
Director's Name:
Director's Phone:
Region Details: